Sortable & Searchable Winetasting Table - Le Tastevin
Below is a compilation of past wines presented at Le Tastevin going back to 1999, a table which now includes over 2,000 entries. I have endeavored to make this as complete as possible, but undoutedly omissions, errors and typos exist. Please notify the webmaster regarding any information requiring correction. NV = No Vintage
The table may be sorted by multiple columns at the same time. There is also a search input field allowing you to select records on any (numeric or text) criteria existing within the table. You can also constrain the table to show certain number of rows. However, for all of this to work and display properly, you must allow your browser's javascript to function.
Table lasted edited: (EB) May 1, 2025
Country | Region | Area | Type | Variety | Vintage | Wine and Producer | Opened |
---|---|---|---|---|---|---|---|
France | Burgundy | Chablis | White | Chardonnay | 2019 | Jean-Marc Brocard, Chablis 1er, "Vau de Vey" | 2025-04-23 |
France | Burgundy | Côte de Nuits - Gevrey-Chambertin | Red | Pinot Noir | 2005 | Philippe Leclerc 1er Cru, "La Combe aux Moines" | 2025-04-23 |
France | Burgundy | Côte de Nuits - Gevrey-Chambertin | Red | Pinot Noir | 2005 | Philippe Leclerc 1er Cru, "Les Cazetiers" | 2025-04-23 |
France | Burgundy | Côte de Nuits - Gevrey-Chambertin | Red | Pinot Noir | 2005 | Domaine Joseph Roty, "Cuvée Champ Chenys" | 2025-04-23 |
France | Burgundy | Côte de Nuits - Chambolle-Musigny | Red | Pinot Noir | 2005 | Hervé Roumier 1er Cru "Les Fuées" | 2025-04-23 |
France | Burgundy | Côte de Beaune - Pommard | Red | Pinot Noir | 2005 | Domaine de Courcel 1er Cru, "Les Croix Noires" | 2025-04-23 |
France | Burgundy | Côte de Beaune - Pommard | Red | Pinot Noir | 2005 | Domaine de Courcel 1er Cru, "Grand Clos des Épenots" | 2025-04-23 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2005 | Domaine Louis Jadot, Clos de la Roche Grand Cru | 2025-04-23 |
France | Burgundy | Côte de Beaune - Aloxe-Corton | Red | Pinot Noir | 2005 | Domaine Louis Jadot, Corton Grand Cru Gréves | 2025-04-23 |
France | Burgundy | Côte de Nuits - Ruchottes-Chambertin | Red | Pinot Noir | 2005 | Maison Nicolas Potel, Grand Cru Ruchottes-Chambertin | 2025-04-23 |
France | Burgundy | Côte de Nuits - Charmes-Chambertin | Red | Pinot Noir | 2005 | Maison Nicolas Potel, Grand Cru Charmes-Chambertin | 2025-04-23 |
France | Burgundy | Côte de Beaune - Corton Le Rognet et Corton | Red | Pinot Noir | 2005 | Domaine Taupenot-Merme, Grand Cru Corton Rognet | 2025-04-23 |
France | Burgundy | Côte de Nuits - Clos-Vougeot | Red | Pinot Noir | 2005 | Domaine Hervé Roumier, Grand Cru Clos-Vougeot | 2025-04-23 |
France | Burgundy | Côte de Nuits - Clos-Vougeot | Red | Pinot Noir | 2005 | Bouchard Père et Fils, Grand Cru Clos Vougeot | 2025-04-23 |
France | Rhône | Châteauneuf-du-Pape | White | 40% Grenache blanc, 30% Roussanne, 15% Clairette, 15% Bourboulenc | 2019 | Château La Nerthe, Blanc | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 30% Grenache, 30% Mourvèdre, 10% Syrah, 10% Counoise, 10% Cinsault, others | 2001 | Château de Beaucastel | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 100% Grenache | 2001 | Domaine de la Janasse, Cuvée Chaupin | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 100% Grenache | 2001 | Tardieu-Laurent, Cuvée Spéciale | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 85% Grenache, 15% Mourvèdre | 2001 | Domaine de Beaurenard, Cuvée Boisrenard | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 65% Grenache, 25% Mourvèdre, 5% Syrah, 5% others | 2001 | Domaine Bois de Boursan, "Cuvée des Felix" | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 75% Grenache, 10% Mourvèdre, 10% Cinsault, 5% Syrah | 2001 | Domaine Pierre Usseglio et Fils, Cuvée Classique | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 60% Grenache, equal parts Syrah, Mourvèdre, Cinsault, Counoise | 2003 | Domaine La Millière, "Vieilles Vignes" | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 100% Grenache | 2003 | Tardieu-Laurent, Cuvée Spéciale | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 80% Grenache, 20% Syrah+Mourvèdre | 2003 | Tardieu-Laurent, "Vieilles Vignes" | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 60% Grenache, 40% Mourvèdre+Syrah | 2003 | Domaine de Cristia, Cuvée Renaissance | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 100% Grenache | 2003 | Domaine de la Janasse, Cuvée Chaupin | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 100% Grenache | 2003 | Domaine Pierre Usseglio, "Cuvée de Mon Aïeul" | 2025-03-19 |
France | Rhône | Châteauneuf-du-Pape | Red | 80% Grenache, 6% Syrah, 4% Mourvèdre, 10% others | 2003 | Domaine-du-Pegau, Cuvée Réservée | 2025-03-19 |
France | Bordeaux | Sauternes | White | 65% Sémillon, 35% Sauvignon blanc | 2010 | Château Guiraud, Petit Guiraud | 2025-03-19 |
Italy | Veneto | Recioto della Valpolicella | Red | 60% Corvina, 20% Corvinone, 10% Rondinella, 10% Croatina | 2019 | Buglioni, Il Narcisista | 2024-12-11 |
Italy | Veneto | Amarone della Valpolicella | Red | 55% Corvina, 15% Rondinella, 15% Croatina, 10% Oseleta, 5% Corvinone | 2010 | Dal Forno | 2024-12-11 |
Italy | Veneto | Amarone della Valpolicella | Red | 35% Corvina, 30% Rondinella, 25% Corvinone 25%, 10% others | 2018 | Bussola (Tommaso) | 2024-12-11 |
Italy | Veneto | Amarone della Valpolicella | Red | 85% Corvina, 10% Rondinella, 5% Oseleta & Croatina | 2018 | Zenato | 2024-12-11 |
Italy | Veneto | Valpolicella Superiore | Red | 60% Corvina, 20-30% Rondinella, 5-10% Molinara | 2019 | Biscardo, Valpolicella Superiore Ripasso | 2024-12-11 |
Italy | Tuscany | Chianti - Panzano | Red | 70% Sangiovese, 30% Merlot | 2020 | Scarànto | 2024-12-11 |
Italy | Veneto | Soave Classsico | White | Garganega | 2021 | Pieropan, La Rocca | 2024-12-11 |
Italy | Südtirol, Alto Adige | Trient | White | Gewürztraminer | 2022 | Tramin, Selida Gewürztraminer | 2024-12-11 |
Italy | Alto Adige | Terlano | White | Sauvignon Blanc | 2022 | Terlan Kellerei, "Winkl" | 2024-12-11 |
Italy | Alto Adige | Trient | White | Pinot Grigio | 2022 | Cantina di Caldaro | 2024-12-11 |
Italy | Alto Adige | Lombardy | White | 90% Chardonnay, 10% Pinot Noir | 2019 | Majolini, Franciacorta Brut | 2024-12-11 |
Italy | Alto Adige | Veneto, Conegliano-Valdobbiadene Prosecco | White | 87.5% Glera, 10% Chardonnay, 2.5% Pinot Nero | 2021 | Bisol, Prosecco Superiore Valdobbiadene Brut | 2024-12-11 |
France | Bordeaux | Sauterrnes | White | 90% Sémillon, 7% Sauvignon Black, 3% Muscadelle | 2003 | Château Rieussec | 2024-11-20 |
France | Bordeaux | Pauillac | Red | 65% Cabernet Sauvignon, 30% Merlot, 4% Cabernet Franc, 1% Petit Verdot | 2010 | Château Pontet-Canet | 2024-11-20 |
France | Bordeaux | Haut-Médoc | Red | 55% Cabernet Sauvignon, 40% Merlot, 5% Cabernet Franc, Petit Verdot | 2010 | Château Sociando-Mallet | 2024-11-20 |
France | Bordeaux | Haut-Médoc | Red | 60% Cabernet Sauvignon, 30% Merlot, 10% Petit Verdot | 2010 | Château La Lagune | 2024-11-20 |
France | Bordeaux | Haut-Médoc | Red | 60% Cabernet Sauvignon, 30% Merlot, 6% Cabernet Franc, 4% Petit Verdot | 2010 | Château Cantemerle | 2024-11-20 |
France | Bordeaux | Haut-Médoc | Red | 60% Merlot, 40% Cabernet Sauvignon | 2010 | Château Les Grands Chênes | 2024-11-20 |
France | Bordeaux | Saint Julien | Red | 75% Cabernet Sauvignon, 25% Merlot | 2010 | Château Lagrange | 2024-11-20 |
France | Bordeaux | Saint Julien | Red | 66% Cabernet Sauvignon, 28% Merlot, 6% Petit Verdot | 2010 | Château Gloria | 2024-11-20 |
France | Bordeaux | Pommerol | Red | 75% Merlot, 25% Cabernet Franc | 2010 | Château Nenin | 2024-11-20 |
France | Bordeaux | Pommerol | Red | 70% Merlot, 30% Cabernet Franc | 2010 | Château Clos du Coucher | 2024-11-20 |
France | Bordeaux | Pommerol | Red | 94% Merlot, 6% Cabernet Franc | 2010 | Château La Cabanne | 2024-11-20 |
France | Bordeaux | Saint-Émilion | Red | 70% Merlot, 20% Cabernet Franc, 10% Cabernet Sauvignon | 2010 | Château Quinault l'Enclos | 2024-11-20 |
France | Bordeaux | Saint-Émilion | Red | 85% Merlot, 15% Petit Verdot | 2010 | Château Fonplégade | 2024-11-20 |
France | Bordeaux | Saint-Émilion | Red | 75% Merlot, 25% Cabernet Franc | 2010 | Château Beau-Séjour Bécot | 2024-11-20 |
France | Bordeaux | Saint-Émilion | Red | 80% Merlot, 10% Cabernet Sauvignon, 10% Cabernet Franc | 2010 | Château de Lescours | 2024-11-20 |
France | Bordeaux | Pessac-Léognan | White | 80% Sauvignon Black, 20% Sémillon | 2021 | Château Larrivet Haut-Brion, Les Hauts de Larrivet | 2024-11-20 |
USA | California | Sonoma - Fort Ross-Seaview | White | Chardonnay | 2018 | Martinelli, Three Sisters Chardonnay | 2024-10-16 |
USA | Washington | Columbia River Valley | Red | 88% Cabernet Sauvignon, 10% Petit Verdot, 2% Merlot | 2018 | Betz Family Winery, Père de Famille | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills, Red Mountain | Red | 94% Cabernet Sauvignon, 2% Merlot, 2% Cabernet Franc | 2019 | Quilceda Creek, CVR | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills, Red Mountain | Red | 96% Cabernet Sauvignon, 3% Merlot, 1% Cabernet Franc | 2017 | Quilceda Creek, CVR | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills, Red Mountain | Red | 81% Cabernet Sauvignon, 11% Merlot, 8% Cabernet Franc and Petit Verdot | 2015 | Quilceda Creek, CVR | 2024-10-16 |
USA | Washington | Walla Walla - Red Mountain | Red | Cabernet Sauvignon | 2018 | Quilceda Creek, Galitzin | 2024-10-16 |
USA | Washington | Walla Walla - Red Mountain | Red | Cabernet Sauvignon | 2012 | Quilceda Creek, Galitzin | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills | Red | Cabernet Sauvignon | 2017 | Quilceda Creek, Palengat | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills | Red | Cabernet Sauvignon | 2014 | Quilceda Creek, Palengat | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills | Red | Cabernet Sauvignon | 2012 | Quilceda Creek, Palengat | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills | Red | Cabernet Sauvignon | 2018 | Quilceda Creek, Columbia Valley | 2024-10-16 |
USA | Washington | Walla Walla - Horse Hills | Red | Cabernet Sauvignon | 2015 | Quilceda Creek, Columbia Valley | 2024-10-16 |
USA | California | Napa - St. Helena | Red | Cabernet Sauvignon | 2009 | Hundred Acre, Kayli Morgan | 2024-10-16 |
USA | California | Russian River Valley | White | Moscato, Zinfandel | NV | Rosenblum Cellars, Désirée A Smooth Red Blend | 2024-10-16 |
France | Burgundy | Côte de Nuits - Gevrey-Chambertin | Red | Pinot Noir | 2005 | Domaine Joseph Roty | 2024-09-11 |
France | Burgundy | Côte de Beaune - Volnay | Red | Pinot Noir | 2006 | Domaine des Comtes Lafon, Volnay 1er Cru, Santenots-Du-Milieu | 2024-09-11 |
France | Burgundy | Côte de Beaune - Volnay | Red | Pinot Noir | 2006 | Bouchard Père et Fils, Volnay 1er Cru, Caillerets "Ancienne Cuvée Carnot" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2006 | Domaine Frédéric Magnien, Morey-Saint-Denis 1er Cru "Chabiots" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Chambolle-Musigny | Red | Pinot Noir | 2006 | Domaine Méo-Camuzet, Chambolle-Musigny 1er Cru "Les Feusselottes" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2006 | Domaine Michel Magnien, Morey-Saint-Denis 1er Cru "Chaffots" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2006 | Domaine Frédéric Magnien, Morey-Saint-Denis 1er Cru "Ruchots" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2006 | Domaine Michel Magnien, Morey-Saint-Denis 1er Cru "Millandes" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2006 | Domaine Gérard Raphet, Morey-St-Denis 1er Cru "Les Millandes" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Vosne-Romanée Priemier Cru | Red | Pinot Noir | 2006 | Domaine Méo-Camuzet, Vosne-Romanée 1er Cru "Les Chaumes" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Chambolle-Musigny | Red | Pinot Noir | 2006 | Domaine Comte Georges de Vogüé, Chambolle-Musigny 1er Cru | 2024-09-11 |
France | Burgundy | Côte de Nuits - Clos de Vougeot | Red | Pinot Noir | 2006 | Domaine Joseph Drouhin, Clos de Vougeot Grand Cru | 2024-09-11 |
France | Burgundy | Côte de Beaune - Meursault | Red | Pinot Noir | 2006 | Domaine Joseph Drouhin, Meursault 1er Cru "Les Perrières" | 2024-09-11 |
France | Burgundy | Côte de Nuits - Chambolle-Musigny, Bonnes-Mares | Red | Pinot Noir | 2006 | Domaine Frédéric Magnien, Bonnes-Mares Grand Cru | 2024-09-11 |
France | Burgundy | Côte de Nuits - Charmes-Chambertin | Red | Pinot Noir | 2006 | Domaine Gérard Raphet, Charmes-Chambertin Grand Cru | 2024-09-11 |
France | Burgundy | Côte de Nuits - Clos de la Roche | Red | Pinot Noir | 2006 | Domaine Gérard Raphet, Clos de la Roche Grand Cru | 2024-09-11 |
France | Champagne | Reims | Rose | 34% Chardonnay, 33% Pinot Noir, 33% Pinot Meunier | NV | Chanoine Frères, Tsarine Brut Rosé | 2024-07-10 |
France | Rhône | Hermitage | White | Marsanne | 2011 | M. Chapoutier, "Chante-Alouette" | 2024-07-10 |
Spain | Catalonia | Pyrenees - Costers del Segre | White | 85% Riesling, 15% Albariño | 2019 | Castell d'Encus, "Ekem", Raül Bobet | 2024-07-10 |
France | Rhône | Châteauneuf-du-Pape | White | 40% Clairette, 30% Grenache, 15% Roussanne, 15% Bourboulenc | 2013 | Domaine du Vieux Télégraphe, La Crau Blanc | 2024-07-10 |
France | Bordeaux | Sauternes | White | 59% Sauvignon Blanc, 41% Sémillon | 2019 | Château Rieussec, "R" blanc | 2024-07-10 |
Fance | Burgundy | Côte de Nuits - Chambolle-Musigny | Red | Pinot Noir | 2005 | Maison Nicholas Potel, "Aux Echarges" Chambolle-Musigny 1er Cru | 2024-07-10 |
USA | California | Russian River Valley | Red | Pinot Noir | 2000 | William Selyem Pinot Noir | 2024-07-10 |
Italy | Piedmont | Barolo | Red | Nebbiolo | 2019 | Vietti, Barolo Castiglione | 2024-07-10 |
France | Bordeaux | Saint-Julien | Red | 65% Cabernet Sauvignon, 29% Merlot, 3% Cabernet Franc, 2% Petit Verdot, 1% Malbec | 2000 | Château Gruaud Larose | 2024-07-10 |
France | Rhône | Hermitage | Red | Syrah | 1999 | Paul Jaboulet Aîné, "La Chapelle" | 2024-07-10 |
Italy | Tuscany | Chianti Classico - Tignanello | Red | Sangiovese | 2010 | Marchese Antinori, Tignanello Chianti Classico Riserva | 2024-07-10 |
France | Gascony | Madiran | Red | Tannat | 1999 | Alain Brumont, Château Montus "Prestige" | 2024-07-10 |
Spain | Zaragoza | Calatayud | Red | Grenache, Syrah, Tempranillo, Mazuelo | 2018 | El Escocés Volante, "Manga del Brujo" | 2024-07-10 |
Chile | Cachapoal | Millahue | Red | 55% Cabernet Sauvignon, 29% Carmenère, 7% Cabernet Franc, 5% Merlot, 4% Syrah | 2011 | Viña VIK, "VIK" (Alexander and Carrie Vik) | 2024-07-10 |
Australia | South Australia, Barossa | Borossa Valley | Red | Syrah (Shiraz), Viognier | 2010 | Torbreck, "Descendant" | 2024-07-10 |
USA | California | Napa Valley - Oak Knoll District | Red | Merlot | 2021 | Emmolo Winery, "Emmolo" | 2024-07-10 |
France | Bordeaux | Sauternes | White | Sémillon, Sauvignon Blanc, Muscadelle | 2005 | Château Lamothe Guignard, Sauternes Grand Cru Classé | 2024-07-10 |
France | Burgundy | Chablis | White | Chardonnay | 2015 | Côte de Léchet, Laurent Tribut Premier Cru | 2024-04-10 |
France | Burgundy | Côte de Beaune - Puligny-Montrachet | White | Chardonnay | 2014 | Domaine Dujac 1er Cru "Les Combettes" | 2024-04-10 |
France | Burgundy | Côte de Beaune - Corton | Red | Pinot Noir | 1995 | Prince de Merode, "Bressandes" | 2024-04-10 |
France | Burgundy | Côte de Nuits - Clos de Vougeot Grand Cru | Red | Pinot Noir | 1996 | Domaine Henri Rebourseau | 2024-04-10 |
France | Burgundy | Côte de Nuits - Mazis-Chambertin Grand Cru | Red | Pinot Noir | 1996 | Christian L. Remoissenet | 2024-04-10 |
France | Burgundy | Côte de Nuits - Nuits-Saint-Georges | Red | Pinot Noir | 1996 | Robert Arnoux | 2024-04-10 |
France | Burgundy | Côte de Beaune - Savigny-lès-Beaune | Red | Pinot Noir | 1998 | Emmanuel Rouget | 2024-04-10 |
France | Burgundy | Côte de Nuits - Nuits-Saint-Georges | Red | Pinot Noir | 1998 | Robert Arnoux | 2024-04-10 |
France | Burgundy | Côte de Nuits - Vosne-Romanée Priemier Cru | Red | Pinot Noir | 1998 | Bouchard Père et Fils, Aux Reignots | 2024-04-10 |
France | Burgundy | Côte de Nuits - Vosne-Romanée Priemier Cru | Red | Pinot Noir | 1995 | Robert Arnoux, Aux Reignots | 2024-04-10 |
France | Burgundy | Côte de Beaune - Savigny-lès-Beaune | Red | Pinot Noir | 1999 | Albert Morot, "Bressandes" | 2024-04-10 |
France | Burgundy | Côte de Beaune - Chorey-lès-Beaune | Red | Pinot Noir | 2004 | Dominique Laurent | 2024-04-10 |
France | Burgundy | Côte de Beaune - Pommard | Red | Pinot Noir | 2004 | Dominique Laurent, "Les Epenots Vieilles Vignes" | 2024-04-10 |
France | Burgundy | Côte de Beaune - Pommard | Red | Pinot Noir | 2004 | Domaine Comte Armand, "Clos des Epenéaux" | 2024-04-10 |
France | Burgundy | Côte de Nuits - Morey-Saint-Denis | Red | Pinot Noir | 2004 | Domaine Arlaud, "Les Ruchots" | 2024-04-10 |
France | Burgundy | Côte de Nuits - Chambolle-Musigny | Red | Pinot Noir | 2004 | Domaine Faiveley, "Les Fuées" | 2024-04-10 |
France | Burgundy | Côte de Nuits - Clos Vougeot Grand Cru | Red | Pinot Noir | 2004 | Domaine Hudelot-Noëllat | 2024-04-10 |
France | Burgundy | Côte de Nuits - Richebourg Grand Cru | Red | Pinot Noir | 2004 | Domaine Gros Frère | 2024-04-10 |
France | Rhône | Châteauneuf-du-Pape | White | 35% Rousanne, 35% Grenache blanc, 15% Clairette, 15% Bourboulene | 2020 | Château de la Pont du Loup | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1992 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | 85% Grenache, 9-10% Syrah, 3-4% Mourvèdre, others | 1994 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache | 1995 | Domaine de la Janasse | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1995 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | 66% Grenache, 12% Syrah, 12% Mourvèdre, others | 1995 | Domaine de Beaurenard, Cuvée Boisrenard | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | 65% Grenache, 15% Syrah, 10% Mourvèdre, others | 1996 | Domaine de Beaurenard, Cuvée Classique | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | 30% Grenache, 30% Mourvèdre, 10% Syrah, 10% Counoise, 10% Cinsault, others | 1996 | Château de Beaucastel | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Mourvèdre, others | 1996 | Tardieu-Laurent |
2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1996 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache | 1996 | Château Pignan | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1997 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | 80% old-vine Grenache, 10% Syrah, 10% Cinsault | 1998 | Domaine Pierre Usseglio et Fils, Cuvée de Mon Aieul | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1998 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1999 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 2010 | Domaine-du-Pegau, Cuvée Réservée | 2024-03-24 |
Italy | Piedmont | Barbaresco | Red | Nebbiolo | 2007 | Produttori del Barbaresco | 2024-01-03 |
Italy | Piedmont | Barbaresco | Red | Nebbiolo | 2011 | Produttori del Barbaresco | 2024-01-03 |
Italy | Piedmont | Barbaresco | Red | Nebbiolo | 2019 | Produttori del Barbaresco | 2024-01-03 |
Italy | Piedmont | Gattinara | Red | Nebbiolo, may have small quantities of Vespolina, Bonarda | 2020 | Travaglini | 2024-01-03 |
Italy | Piedmont | Langhe | Red | Nebbiolo | 2019 | Vajra | 2024-01-03 |
Italy | Piedmont | Barolo | Red | Nebbiolo | 2004 | Marcenasco, Renato Ratti | 2024-01-03 |
Italy | Piedmont | Barolo | Red | Nebbiolo | 2010 | Marcenasco, Renato Ratti | 2024-01-03 |
Italy | Piedmont | Barolo | Red | Nebbiolo | 2016 | Marcenasco, Ratti | 2024-01-03 |
Italy | Piedmont | Monferrato, d'Asti | Red | Barbera | 2021 | Vietti | 2024-01-03 |
Italy | Piedmont | Monferrato, d'Alba | Red | Barbera | 2021 | Vietti, Trevigne | 2024-01-03 |
Italy | Piedmont | Dolcetto d'Alba | Red | Dolcetto | 2020 | Paolo Scavino | 2024-01-03 |
France | Bordeaux | Pessac-Léognan | White | 55% Sauvignon Blanc, 45% Sémillon | 2016 | Château Bouscaut | 2023-11-08 |
France | Bordeaux | Pauillac | Red | 60% Cabernet Sauvignon, 29% Merlot, rest Cabernet Franc, Petit Verdot | 2005 | Château d'Armailhac | 2023-11-08 |
France | Bordeaux | St. Julien | Red | Cabernet Sauvignon, Merlot, and small amount Cabernet Franc | 2005 | Château Langoa Barton | 2023-11-08 |
France | Bordeaux | St. Julien | Red | 57% Cabernet Sauvignon, 31% Merlot, 7.5% Cabernet Franc, 3% Petit Verdot, 1.5% Malbec | 2003 | Château Gruaud Larose | 2023-11-08 |
France | Bordeaux | St. Julien | Red | 75% Cabernet Sauvignon, 15% Merlot, 10% Cabernet Franc | 2005 | Château Saint-Pierre | 2023-11-08 |
France | Bordeaux | St. Julien | Red | 70% Cabernet Sauvignon, 25% Merlot, 5% Petit Verdot | 2003 | Château Léoville Poyferré | 2023-11-08 |
France | Bordeaux | Haut-Médoc | Red | 55% Merlot, 40% Cabernet Sauvignon and 5% Cabernet Franc | 2000 | Château Sociando-Mallet | 2023-11-08 |
France | Bordeaux | St. Estèphe | Red | Cabernet Sauvignon, Merlot, Cabernet Franc and Petit Verdot | 2005 | Château Calon Ségur | 2023-11-08 |
France | Bordeaux | Margaux | Red | 81% Cabernet Sauvignon, 11% Merlot, 6% Petit Verdot, 2% Cabernet Franc | 2005 | Château Boyd-Cantenac | 2023-11-08 |
France | Bordeaux | Margaux | Red | 51% Cabernet Sauvignon, 43% Merlot, 6% Cabernet Franc | 2005 | Château Brane-Cantenac | 2023-11-08 |
France | Bordeaux | Margaux | Red | 48% Merlot, 48% Cabernet Sauvignon,4% Petit Verdot | 2005 | Pavillon Rouge du Château | 2023-11-08 |
France | Bordeaux | St. Émilion Grand Cru | Red | 61% Cabernet Sauvignon, 37% Merlot, 2% Cabernet Franc | 2005 | Château Grand Mayne | 2023-11-08 |
France | Bordeaux | St. Émilion Grand Cru | Red | 78% Merlot, 20% Cabernet Franc and 2% Cabernet Sauvignon | 2005 | Château Larcis Ducasse | 2023-11-08 |
France | Bordeaux | St. Émilion Grand Cru | Red | 35% Cabernet Sauvignon, 35% Cabernet Franc, 30% Merlot | 2005 | Château Figeac | 2023-11-08 |
Portugal | Douro Valley | Port | Red | Touriga Franca, Touriga Nacional, Sousão, Tinto Cão | 1977 | Sandeman Vintage Port | 2023-11-08 |
France | Rhône | Châteauneuf-du-Pape | White | White Grenache, Bourboulenc, Roussane,Clairette | 2020 | Château de la Font du Loup, Melia Family | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | 70% Grenache, 20% Syrah, 10% rest | 1998 | Domaine Pierre Usseglio et Fils, Cuvée Classique | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Cinsault, Counoise, Mourvèdre | 1998 | Domaine de la Vieille Julienne, Arnaud-Daumen | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | 80% Grenache, 10% Mourvèdre, 10% Syrah | 1998 | Domaine du Pere Pape, Maurice Mayard, "La Crau de Ma Mère" | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | 65% Grenache, 15% Syrah, 10% Mourvèdre, 10% others | 1998 | Paul Coulon, Domainne de Beaurenard, Cuvée Classique | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | Grenache, Syrah, Mourvèdre, others | 1998 | Aimé and Christophe Sabon, Domaine de la Janasse, Cuvée Classique | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | 30% Grenache, 30% Mourvèdre, 10% Syrah, 10% Counoise | 1998 | Perrin Family, Château Beaucastel | 2023-10-11 |
France | Rhône | Châteauneuf-du-Pape | Red | 40% Grenache, 40% Syrah, and 20% Mourvèdre | 1998 | Baron Le Roy de Boiseaumarie, Château Fortia | 2023-10-11 |
